
Features
- High intensity 2.81 µm laser
- Nanosecond pulses with up to 25 mJ
- Linearly polarized beam
- Highly efficient diode pumping
- No high-voltage required
- Maintenance free
Product Specifications |
|||
Optical Parameters (free beam / fiber) | |||
Wavelength | 2810 nm | ||
Average Output Power (max) | 5 W | ||
Pulse Energy (max) | 25 mJ (@100 Hz) | ||
Pulse Repetition rate (max) | 500 Hz | ||
Pulse Duration | <100 µs | ||
Average Current (max) | 10 A | ||
Mode of Operation | Pulsed | ||
Free Beam Quality | M2 < 10 | ||
Polarization | Linear | ||
Beam Shape (focus) | top hat like | ||
Free Beam Diameter | 2.5 mm | ||
Mechanical Dimensions | |||
Emission Height | 47.5 mm | ||
Weight | 5.0 kg | ||
W x D x H | 300 x 120 x 75 mm | ||
Electrical Parameters | |||
max Ripple / Overshoot | < 5% | ||
Average Power Consumption (max) | < 650 W | ||
Diode Forward Current | max 200 A Pulsed | ||
Diode Forward Voltage | ~25V | ||
Cooling Requirements | |||
Required Cooling Power | ≥ 780 W @ 25 °C Environment Temperature | ||
Coolant Pressure | 2 to 5 bar | ||
Coolant Flow Rate | ≥ 4 lpm | ||
Coolant Temperature | 20 to 25 °C | ||
Coolant | Distilled Water with Algaecide and Corrosion Inhibitor |
All technical specifications are preliminary and may be changed without notice.