
DPM-100 (Tm:YAG)
The world's most powerful diode-pumped Tm:YAG laser module is available for industrial and medical applications.
The average output power of up to 100 W and repetition rates of up to 500 Hz allows controlled and at the same time precise treatments.
Features
- Compact monolithic laser system
- Highly efficient diode pumping
- No high-voltage required
- Reduced waste heat
- Fiber-coupled versions available
- Maintenance free
- Process variability
Product Specifications |
|||
Optical Parameters (free beam / fiber) | |||
Wavelength | 2020 nm | ||
Average Output Power (max) | 100 W / 80 W | ||
Pulse Energy (max) | (1 - 8*) / (0.8 - 6.4*) J | ||
Pulse Repetition rate (max) | 500 Hz | ||
Pulse Duration | 100 to 500 (20.000*) µs | ||
Average Current (max) | 7 A | ||
Mode of Operation | Pulsed | ||
Free Beam Quality | M2 < 40 | ||
Efficiency (optical-optical) | > 20% | ||
Free Divergence (half angle) | < 40 mrad | ||
Beam Shape (focus) | top hat like | ||
Free Beam Diameter | 1.6 mm | ||
Fiber Diameter GeO2 | ~ 200 µm (NA < 0.2) | ||
Mechanical Dimensions | |||
Emission Height | 47.5 mm | ||
Weight | 1.7 kg | ||
W x D x H | 120 x 120 x 75 mm | ||
Electrical Parameters | |||
max Ripple / Overshoot | < 5% | ||
Average Power Consumption (max) | < 850 W | ||
Diode Forward Current | 150 A | ||
Diode Forward Voltage | <130V | ||
Cooling Requirements | |||
Required Cooling Power | ≥ 750 W @ 25 °C Environment Temperature | ||
Coolant Pressure | 3 to 5 bar | ||
Coolant Flow Rate | ≥ 6 lpm | ||
Coolant Temperature | 25 °C | ||
Coolant | Distilled Water with Algaecide and Corrosion Inhibitor |
*with Pantec Superpulse Mode